|
SHOCK CHART page 1

THE BIKES LISTED BELOW ARE COMPATIBLE WITH OUR SHOCK EYE NEEDLE BEARING KITS
TAKE
NOTE OF THE NEEDLE BEARING KIT MODEL NUMBER
EACH KIT IS FOR A SINGLE SHOCK EYE BIKES LISTED WITH AN RWC NEEDLE BEARING PART NUMBER DO NOT
REQUIRE SHIMS (SHIMS ARE ONLY NEEDED FOR
MOUNTING SPANS THAT FALL BETWEEN KIT SIZES)
* = End of the shock that will most
benefit from conversion to needle bearing kit.
SHOCK CHART PAGE 1: ASTRIX - ROCKET BIKES
CLICK HERE FOR PAGE 2: ROCKY MOUNTAIN - ZACO
| MANUFACTURER | YEAR AND MODEL | SHOCK | ETE | SHAFT TRAVEL | RWC
KIT BODY | RWC KIT SHAFT | NOTES |
| Astrix | 2003: Solo | FLOAT RL | 6.500 | 1.500 | NBKRWC2220 | NBKRWC2220 | |
| Astrix | 2004: Solo | FLOAT RL | 6.500 | 1.500 | NBKRWC2220 | NBKRWC2220 | |
| Astrix | 2008-2011: Havoc | FOX, RS VIVID, DSP, ROCO | 9.500 | 3.000 | NBKRWC2220 | NBKRWC2220 | |
| ATB Sales | 2000 ATB 02 | VANILLA C/O R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC3556 | |
| ATB Sales | 2000 Prest 1 | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC3556 | |
| Author | 2001: ATB 02 | VANILLA C/O R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC3556 | |
| Balfa | 2008: A-RAY Plus | FLOAT RP2 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2000 BB 7 | VANILLA C/O R | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2000 NR | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2001: BB7 | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2001: NR | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2001: Two Step | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2002: BB7 | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2002: Belair | FLOAT RL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2002: GR | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2002: Two Step | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2003: Belair | FLOAT RL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2003: Two Step | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2003: Two Step | VANILLA C/O RL | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Balfa | 2004: Belair Comp[ | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Banshee (PCT Innovations) | 2008: BC/Carbon Fuly X 26" | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Banshee (PCT Innovations) | 2006, 2007: Wraith | VANILLA C/O R | 7.500 | 2.000 | NBKRWC4374+
2 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Banshee | 2006: Pyre | FLOAT RP3 | 7.500 | 2.000 | N/A | NBKRWC2540 | |
| Banshee | 2008-2011: Scythe | FOX, ELKA, VIVID, MONARCH | 8.750 | 2.750 | NBKRWC3988* | NBKRWC2185 | |
| Banshee | 2008: Wildcard | DHX Air 5.0 | 7.875 | 2.250 | NBKRWC2220 | 53mm x 8mm* | |
| Banshee | 2008: Wildcard | DHX 5.0 | 7.875 | 2.250 | NBKRWC2220 | 53mm x 8mm* | |
| Banshee | 2008: Wildcard | DHX 3.0 | 7.875 | 2.250 | NBKRWC2220 | 53mm x 8mm* | |
| Banshee | 2008: Rampant 4X | FLOAT RP2 | 6.500 | 1.500 | NBKRWC4374* | NBKRWC2540 | |
| Banshee | 2008-2011: Rune | FOX, ELKA, VIVID, MONARCH | 7.875 | 2.000 | NBKRWC4374* | NBKRWC2540 | |
| Banshee | 2010-2011: Spitfire | FOX, ELKA, VIVID, MONARCH | 7.500 | 2.000 | NBKRWC4374* | NBKRWC2540 | |
| Banshee | 2010: Legend MkII | FOX, ELKA, VIVID, MONARCH | | | NBKRWC2220* | NBKRWC2220 | |
| Bergamont | 2010, 2009: Big Air 7.0 | VAN R | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Bergamont | 2010, 2009: Big Air LTD/7.0 | DHX 4.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2010, 2009: Straitline 7.0 | VAN R | 9.500 | 3.000 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2009, 2010: Trail Killer | FLOAT RP23 BSD XV | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2009, 2010: Trail Racer XC | FLOAT RP2 BSD | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2010: DM80, DM90 | FLOAT RP23 BV XV | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2010: Trail Hunter | FLOAT RP23 BSD XV | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| BH Bikes | 2010: Trail Racer XC | FLOAT RP23 BSD | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Bianchi | 2006: CAAL | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Bianchi | 2007: CAAL | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Bianchi | 2007: Legor 5600, Vanoise Sport | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Bianchi | 2008: CAAL | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Bianchi | 2008: Legor 5600 | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| BMC | 2005: Fourstroke 03 | FLOAT R | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2005: Fourstroke 01 | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2006: Fourstroke 01 | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2006: Fourstroke 03 | FLOAT R | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2006: Supostroke 01, 02 | FLOAT RP3 | 8.500 | 2.500 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2007: Superstroke 01 | FLOAT RP2 | 8.500 | 2.500 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2008: Fourstroke, Shiver, Trailfox | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2008: Supertrail | FLOAT RP23 | 7.875 | 2.250 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2010: Fourstroke | FLOAT RP2 BV | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2185 | |
| BMC | 2010: SpeedFox, TrailFox, SH | FLOAT R XV | 7.875 | 2.250 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2010: TrailFox, SpeedFox | FLOAT RP2 BV XV | 7.875 | 2.250 | NBKRWC2220 | NBKRWC2220 | |
| BMC | 2004: Golddigger 01 | FLOAT RL | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| BMC | 2004: Golddigger 02 | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Brodie | 2001: Devo | VANILLA RC | 7.500 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Brodie | 2001: Thumper, Diablo | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Brodie | 2002: Thumper, Diablo, Enduro | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Brodie | 1997: Super V Active 100mm 1998: Super V Active 100mm | VANILLA C/O R | 5.750 | 1.250 | NBKRWC2185 | NBKRWC2185 | |
| Canfield Bros | 2003: 9-Ball | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2540 | |
| Canfield Bros | 2007: Lucky | FOX | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canfield Bros | 2007-09: Formula 1 Jedi | FOX | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canfield Bros | 2008-09: The One | FOX | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Cannondale | 2006: Scalpel 4000, 3000, 2000, 1000, 900 | FOX | 5.500 | 1.000 | NBKRWC2185 | NBKRWC1575 | |
| Cannondale | 2007: Scalpel 3, 5 | FOX | 5.500 | 1.000 | NBKRWC2185 | NBKRWC1575 | |
| Cannondale | 2007: Scalpel Team 1, 2, 3, 4 | FOX | 5.500 | 1.000 | NBKRWC2185 | NBKRWC1575 | |
| Cannondale | 2008: Scalpel | FLOAT RP23, RPL, RP2 | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Cannondale | 2008: Trail 130 | FLOAT R, RP2, RPL, RP23 | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| Cannondale | 2009, 2010: Rize, Rize One20 | FOAT RP2 bsd, RP23 BV | 7.875 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| Cannondale | 2009: Scalpel 0, 1, 2 | FLOAT RP23 | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Cannondale | 2009: Scalpel 5 | FLOAT RP2 | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Cannondale | 2010, 2009: Scalpel | FLOAT RPL | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Cannondale | 2010: Scalpel 1 (US) | FLOAT RP23 BV | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Cannondale | 2011: Scalpel | FLOAT RPL | 6.500 | 1.500 | NBKRWC1905 | NBKRWC1905 | |
| Canyon | 2008-09: Can-Diggle | FOX | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2006: Nerve WXC | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2006: Nerve XC | FLOAT RP3 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2006: Torque | DHX 5.0 Air | 8.750 | 2.500 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2007: Spectral, Nerve XC | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2008: (07) Torque 170 | DHX 4.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2008: Spectral, Nerve XC | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2008: Torque 170 | DHX 5.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010, 2009: Nerve MR | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010: Nerve AM | FLOAT RP23 XV BV | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010: Nerve XC | FLOAT RP23 XV BV | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010: Torque | DHX Air 5.0 | 9.500 | 3.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010: Torque FRX10 | DHX RC4 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010: Torque FRX9 | DHX RC2 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2008: Nerve ES | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| Canyon | 2008: Spectral, Nerve XC | FLOAT RP2 | 7.500 | 2.000 | NBKRWC2220 | NBKRWC2220 | |
| Canyon | 2008: Ultimate CF 100 | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010, 2009: Nerve AM | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2007: Torque 170, 200 | DHX 5.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2005: Enduro | FLOAT RP3 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2005: XC-11 | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010, 2009: Nerve ES | FLOAT RP23 XV | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010, 2009: Spectral/Nerve XC Sport | FLOAT RP23 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Canyon | 2010, 2009: Ultimate CF 100 | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2000 Pro Line DH | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2000 Prowler | VANILLA RC | 8.500 | 2.500 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2001: Pro LIne DH | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2001: Prowler | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2002: FSDS | VANILLA C/O R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2002: Pro Line DH | VANILLA RC | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Cheeta | 2002: Prowler | VANILLA RC | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Chenn Daa | 2003: Tank-FR | VANILLA C/O RL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Chris Sport System | 2004: XC Element | FLOAT RL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Christini Technologies | 2004: Essence | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Christini Technologies | 2002: FS-2002 | FLOAT RL | 7.875 | 2.000 | NBKRWC3556 | NBKRWC2540 | |
| Christini Technologies | 2003: FS-2002 | FLOAT RL | 7.875 | 2.000 | NBKRWC3556 | NBKRWC2540 | |
| Commencal | 2004: Flame | FLOAT RL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2004: Pasta | FLOAT RL | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2005: Meta 5 | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2005: Supreme 6 | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2005: Supreme DH | DHX 5.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Meta 4.10, 4.20, 4X Team | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Meta 4.30 | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Meta 5.10, 5.20, 5 Team | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Meta 5.40 | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Supreme | FLOAT RP3 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Supreme | DHX Air 5.0 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Supreme | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Supreme DH | DHX 5.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2006: Supreme DH | DHX 3.0 | 8.750 | 2.750 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 4 | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 4 | FLOAT RP2 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 4.30 | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 5 | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 5 | FLOAT RP2 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Meta 5.40 | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Supreme | DHX Air 5.0 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Supreme | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Supreme 6 | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2007: Supreme 6.1 | DHX Air 3.0 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 4 | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 4 | FLOAT RP2 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 4.30 | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 5 | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 5 | FLOAT RP2 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 5.30, 5.40 | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 6 | FLOAT RP2 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Meta 6 VIP | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Mini DH | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Mini DH 1 | DHX 3.0 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Supreme | DHX Air 5.0 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2008: Supreme | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010, 2009: Meta 55 Team, LTD | FLOAT RP2 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010, 2009: VIP, Meta 4X | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 55 Carbone, VIP | FLOAT RP23 BV | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 55 Factory, Carbon, VIP | FLOAT RP23 BV XV | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 55 Pro | FLOAT R | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 55 Team, LTD | FLOAT RP2 BV | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 6 | FLOAT RP2 BV XV | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Meta 6 VIP, Factory | FLOAT RP23 BV XV | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Super 4 Team, Carbone, VIP, Factory | FLOAT RPL | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Super4Pro | FLOAT R | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Supreme | VAN R | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Supreme DH | VAN R | 9.500 | 3.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Supreme DH VIP, Factory | DHX RC4 | 9.500 | 3.000 | NBKRWC2185 | NBKRWC2185 | |
| Commencal | 2010: Supreme VIP, Factory | DHX RC2 | 7.875 | 2.250 | NBKRWC2185 | NBKRWC2185 | |
| Corsair | 2009 Konig | | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Corsair | 2009 Maelstrom | | 10.500 | 3.500 | NBKRWC2185 | NBKRWC2185 | |
| Craftwork Cycles | 2009 Marque | | 8.500 | 3.000 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2006: AMS Pro | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2006: Stereo | FLOAT RP3 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2006: Sting | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2007: AMS Pro 125 | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2008: AMS Pro 125 | FLOAT RP23 | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2008: QLT Race | FLOAT RP23 | 6.500 | 1.500 | NBKRWC2185 | NBKRWC2185 | |
| Cube | 2010: AMS 125 | FLOAT RP23 BV XV | 7.875 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Dean | 2004: Ace | FLOAT RL | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Dekerf | 2005: Baja | FLOAT RP3 | 7.500 | 2.000 | NBKRWC2185 | NBKRWC2185 | |
| Dekerf | 2001: Team FS | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Dekerf | 2003: Team FS | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2001: Banzai | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2001: Maxx | VANILLA RC | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2002: Banzai, Magma | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2002: Dragonfly | FLOAT L | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2002: Maxx | VANILLA RC | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2002: Moonracer | FLOAT RL | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: Arrowhead | FLOAT | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: Banzai, Magma, Guzzler | VANILLA C/O R | 7.500 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: Chili Pepper | VANILLA C/O | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: Dragonfly | FLOAT R | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: FRD 5-Banzai | VANILLA RC | 8.750 | 2.750 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2003: Moonracer | FLOAT RL | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2004: Arrowhead | FLOAT R | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2004: Banzai | FLOAT RL | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2004: Magma, Guzzler | FLOAT R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2004: Moonracer | FLOAT RL | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005, 2006: Guzzler | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005, 2006: Guzzler | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005, 2006: Guzzler | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005, 2006: Guzzler | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005: AM0, AM1 | FLOAT R | 7.875 | 2.000 | 35.05 X 8 | NBKRWC2540 | |
| Devinci | 2005: AM2 | FLOAT R | 7.875 | 2.000 | 35.05 X 8 | NBKRWC2540 | |
| Devinci | 2005: Dragonfly | FLOAT R | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005: Moonracer, Moonracer LE | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2005: Wilson | DHX 5.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2005: Wilson | DHX 5.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2005: Wilson | DHX 5.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2006: Johnson, 8Flat8 | DHX 3.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2006: Ollie | DHX 4.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2006: Wilson | DHX Air 5.0 | 9.500 | 3.000 | NBKRWC2540 | NBKRWC4115+1
pcs SHIM SS8x15x0.5 | |
| Devinci | 2006; Moonracer | FLOAT RP3 | 6.500 | 1.500 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2006; Remix 1 & 3 | FLOAT R | 7.875 | 2.000 | 35.05 X 8 | NBKRWC2540 | |
| Devinci | 2006; Remix 5 | FLOAT RP3 | 7.875 | 2.000 | 35.05 X 8 | NBKRWC2540 | |
| Devinci | 2007: Moonracer M1, M2 | FLOAT R | 6.000 | 1.250 | NBKRWC2540 | ? | |
| Devinci | 2007: Moonracer M3 | FLOAT RP23 | 6.000 | 1.250 | NBKRWC2540 | ? | |
| Devinci | 2007: Ollie O1 | VAN R | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
| Devinci | 2007: Remix 1-2 | VANILLA C/O R | 7.875 | 2.000 | NBKRWC2540 | NBKRWC2540 | |
| Devinci | 2007: Wilson Signature | DHX Air 5.0 | 9.500 | 3.000 | NBKRWC2540 | NBKRWC4115+1
pcs SHIM SS8x15x0.5 | |
| Devinci | 2007: Wilson W1 | DHX 3.0 | 9.500 | 3.000 | NBKRWC4115+1 pcs SHIM SS8x15x0.5 | NBKRWC2540 | |
